<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buker, Inc - Management Education and Consulting &#187; Enterprise Resource Planning</title>
	<atom:link href="http://www.buker.com/tag/enterprise-resource-planning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buker.com</link>
	<description>Lean Manufactuing, Six Sigma, Enterprise Resource Planning and Supply Chain Managment principles and practices.</description>
	<lastBuildDate>Tue, 29 Nov 2011 16:31:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Class A Enterprise Resource Planning (ERP) Awarded to Hu-Friedy Manufacturing Company Chicago, Illinois by Buker, Inc.</title>
		<link>http://www.buker.com/class-a-enterprise-resource-planning-erp-awarded-to-hu-friedy-manufacturing-company-chicago-illinois-by-buker-inc.php</link>
		<comments>http://www.buker.com/class-a-enterprise-resource-planning-erp-awarded-to-hu-friedy-manufacturing-company-chicago-illinois-by-buker-inc.php#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:52:35 +0000</pubDate>
		<dc:creator>Buker, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Buker]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[ERP]]></category>

		<guid isPermaLink="false">http://www.buker.com/class-a-enterprise-resource-planning-erp-awarded-to-hu-friedy-manufacturing-company-chicago-illinois-by-buker-inc.php</guid>
		<description><![CDATA[ANTIOCH, IL, June 18, 2010 &#8212; Enterprise Resource Planning (ERP) Class A Certification has been awarded to Hu-Friedy Manufacturing Company, Chicago, Illinois by Buker, Inc. Class A Enterprise Resource Planning (ERP) is a recognized standard worldwide that is awarded to manufacturing and distribution companies that demonstrate best in class operating performance in their operations. Hu-Friedy [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buker.com%2Fclass-a-enterprise-resource-planning-erp-awarded-to-hu-friedy-manufacturing-company-chicago-illinois-by-buker-inc.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buker.com%2Fclass-a-enterprise-resource-planning-erp-awarded-to-hu-friedy-manufacturing-company-chicago-illinois-by-buker-inc.php&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>ANTIOCH, IL, June 18, 2010 &#8212; Enterprise Resource Planning (ERP) Class A Certification has been awarded to Hu-Friedy Manufacturing Company, Chicago, Illinois by Buker, Inc. Class A Enterprise Resource Planning (ERP) is a recognized standard worldwide that is awarded to manufacturing and distribution companies that demonstrate best in class operating performance in their operations.</p>
<p>Hu-Friedy Manufacturing Company, Chicago, Illinois is a manufacturer of dental instruments. Hu-Friedy Manufacturing is the 155th company Buker, Inc. has awarded Class A Certification.</p>
<p>The Buker, Inc. organization, headquartered in Chicago, Illinois is an international management education and consulting firm that works with manufacturing and distribution companies. Since 1979 Buker, Inc. has worked with the best manufacturing and distribution enterprises in the areas of Lean Manufacturing, Enterprise Resource Planning (ERP) &amp; Supply Chain Management and Six Sigma. Past and current clients include Rust-Oleum Corporation, Siemens Building Technologies, YKK-AP America,Inc., Highway Technologies,Inc, Perkin Elmer and Hu-Friedy Manufacturing among many others.</p>
<p>For more information go to the Buker, Inc. website, <a href="http://www.buker.com">http://www.buker.com</a> for free assistance to manufacturing questions (Ask The Expert) and free downloads of white papers on Lean Manufacturing, Class A Enterprise Resource Planning (ERP) and other World Class Manufacturing topics.</p>
<p>The Buker, Inc. organization, headquartered in Chicago, Illinois is an international management education and consulting firm that works with manufacturing and distribution companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buker.com/class-a-enterprise-resource-planning-erp-awarded-to-hu-friedy-manufacturing-company-chicago-illinois-by-buker-inc.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class A Enterprise Resource Planning (ERP) Awarded to Thermo Fisher Shanghai, China</title>
		<link>http://www.buker.com/class-a-enterprise-resource-planning-erp-awarded-to-thermo-fisher-shanghai-china.php</link>
		<comments>http://www.buker.com/class-a-enterprise-resource-planning-erp-awarded-to-thermo-fisher-shanghai-china.php#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:35:04 +0000</pubDate>
		<dc:creator>Buker, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Buker]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Inc.]]></category>

		<guid isPermaLink="false">http://www.buker.com/class-a-enterprise-resource-planning-erp-awarded-to-thermo-fisher-shanghai-china.php</guid>
		<description><![CDATA[ANTIOCH, IL, May 16, 2010 &#8212; Enterprise Resource Planning (ERP) Class A Certification has been awarded to Thermo Fisher Scientific, Shanghai, China by Buker, Inc. Class A Enterprise Resource Planning (ERP) Certification is a recognized standard worldwide that is awarded to manufacturing and distribution companies that demonstrate best in class operating performance in their operations. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buker.com%2Fclass-a-enterprise-resource-planning-erp-awarded-to-thermo-fisher-shanghai-china.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buker.com%2Fclass-a-enterprise-resource-planning-erp-awarded-to-thermo-fisher-shanghai-china.php&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>ANTIOCH, IL, May 16, 2010 &#8212; Enterprise Resource Planning (ERP) Class A Certification has been awarded to Thermo Fisher Scientific, Shanghai, China by Buker, Inc. Class A Enterprise Resource Planning (ERP) Certification is a recognized standard worldwide that is awarded to manufacturing and distribution companies that demonstrate best in class operating performance in their operations.</p>
<p>Thermo Fisher Scientific, Shanghai, China is a manufacturer of scientific instruments for the medical, oil and gas, water, and law enforcement industries. Thermo Fisher Scientific, Shanghai is the second company in China awarded Class A Certification by Buker, Inc.</p>
<p>For more information go to the Buker, Inc. website, <a href="http://www.buker.com/">http://www.buker.com</a> for free assistance to manufacturing questions (Ask The Expert) and free downloads of white papers on Lean Manufacturing, Class A Enterprise Resource Planning (ERP) and other World Class Manufacturing topics.</p>
<p>The Buker, Inc. organization, headquartered in Chicago, Illinois is an international management education and consulting firm that works with manufacturing and distribution companies. Since 1979 Buker, Inc. has worked with the best manufacturing and distribution enterprises in the areas of Lean Manufacturing, Enterprise Resource Planning (ERP) &amp; Supply Chain Management and Six Sigma. Past and current clients include Rust-Oleum Corporation, Siemens Building Technologies, YKK-AP America,Inc., Highway Technologies,Inc, Perkin Elmer and Hu-Friedy Manufacturing among many others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buker.com/class-a-enterprise-resource-planning-erp-awarded-to-thermo-fisher-shanghai-china.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP Performance Measurements</title>
		<link>http://www.buker.com/erp-performance-measurements.php</link>
		<comments>http://www.buker.com/erp-performance-measurements.php#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:00:26 +0000</pubDate>
		<dc:creator>Buker, Inc.</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Performance Measurements]]></category>

		<guid isPermaLink="false">http://buker.com/erp-performance-measurements/</guid>
		<description><![CDATA[Enterprise Resource Planning Performance Measurements: Financial performance has been the primary measure of success in most manufacturing companies. Manufacturing companies have developed financial planning systems and financial statements for measuring their performance on a regular monthly, quarterly, and annual basis. Financial plans are generally stated in terms of Sales, Gross margin, Income, Investment and Return [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buker.com%2Ferp-performance-measurements.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buker.com%2Ferp-performance-measurements.php&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2>Enterprise Resource Planning Performance Measurements:</h2>
<p><a href="http://buker.com/files/uploads/2010/01/ERP.pdf"></a>Financial performance has been the primary measure of success in most manufacturing companies. Manufacturing companies have developed financial planning systems and financial statements for measuring their performance on a regular monthly, quarterly, and annual basis. Financial plans are generally stated in terms of Sales, Gross margin, Income, Investment and Return on Investment (ROI). These financial performance measurements have been developed and documented by the accounting profession and are well accepted by management and stockholders of manufacturing companies.</p>
<p>Manufacturing companies have not, however, done as well at developing effective operating systems and operating performance measurements. Today, manufacturing companies need to establish effective operating systems and operating performance<br />
 measurements to enable them to effectively manage business operations and meet business and financial objectives.</p>
<p><a href="http://buker.com/files/uploads/2010/01/ERP.pdf">Click Here</a> for the full white paper</p>
<p><a href="http://buker.com/files/uploads/2010/01/ERP.pdf"><img title="btn_downloadpdf" src="http://buker.com/files/uploads/2010/01/btn_downloadpdf.jpg" alt="" width="88" height="23" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buker.com/erp-performance-measurements.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class A ERP Certification to ALMC</title>
		<link>http://www.buker.com/class-a-enterprise-resource-planning-certification.php</link>
		<comments>http://www.buker.com/class-a-enterprise-resource-planning-certification.php#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:27:36 +0000</pubDate>
		<dc:creator>Buker, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[ERP]]></category>

		<guid isPermaLink="false">http://buker.com/sample-event/</guid>
		<description><![CDATA[Buker, Inc. awards Class A ERP Certification to Three New Companies Buker, Inc. awards Class A Enterprise Resource Planning Certification to ALMC, Brisbane, Australia; Thermo Fisher Scientific, Shanghai, China; and Hu-Friedy Manufacturing Company, Chicago, Illinois. Class A Enterprise Resource Planning Certification is a recognized standard worldwide that is awarded to manufacturing and distribution companies that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buker.com%2Fclass-a-enterprise-resource-planning-certification.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buker.com%2Fclass-a-enterprise-resource-planning-certification.php&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Buker, Inc. awards Class A ERP Certification to Three New Companies</h3>
<p>Buker, Inc. awards Class A Enterprise Resource Planning Certification to ALMC, Brisbane, Australia; Thermo Fisher Scientific, Shanghai, China; and Hu-Friedy Manufacturing Company, Chicago, Illinois.</p>
<p>Class A Enterprise Resource Planning Certification is a recognized standard worldwide that is awarded to manufacturing and distribution companies that demonstrate best in class operating performance in their operations.</p>
<p>ALMC – Australian Lubricant Manufacturing Company Pty. Ltd., located in Brisbane, Australia is the largest manufacturer of lubricants in Australia.</p>
<p>Thermo Fisher Scientific, Shanghai, China is part of the Scientific Instrument Division and is a manufacturer of instruments utilized in the medical, oil and gas, and water management industries.</p>
<p>Hu-Friedy Manufacturing Company, located in Chicago, Illinois is the largest manufacturer and distributor of dental instruments in the United States.</p>
<p>The journey to Class A ERP for each of these companies was a 15-18 month journey to be recognized to be best in class/best practice standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buker.com/class-a-enterprise-resource-planning-certification.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP System Readiness Assessment</title>
		<link>http://www.buker.com/erp-business-system-readiness-assessment.php</link>
		<comments>http://www.buker.com/erp-business-system-readiness-assessment.php#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:31:46 +0000</pubDate>
		<dc:creator>Buker, Inc.</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[ERP]]></category>

		<guid isPermaLink="false">http://buker.com/six-sigma-training/</guid>
		<description><![CDATA[Enterprise Resource Planning Business System Readiness Assessment Your company is making a substantial investment in computers and software for better tools to help run the business. The intent is to put your company on the path to becoming a tough, profitable World Class competitor in today’s global markets. The implementation of a new business system [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buker.com%2Ferp-business-system-readiness-assessment.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buker.com%2Ferp-business-system-readiness-assessment.php&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2><a href="http://buker.com/files/uploads/2010/01/ERP_BSRA.pdf"></a>Enterprise Resource Planning Business System Readiness Assessment</h2>
<p>Your company is making a substantial investment in computers and software for better tools to help run the business. The intent is to put your company on the path to becoming a tough, profitable World Class competitor in today’s global markets.</p>
<p>The implementation of a new business system helps provide the structural discipline to effectively manage the total resources in your business enterprise. The business model most often used to depict this formal way to manage a manufacturing company is depicted below. Every manufacturing company, regardless of size, process or product, uses these Generally Accepted Business Management Activities to run their manufacturing operations. The issue is not whether or not these activities take place. The issue is how well they take place. Is the data accurate? Are the proper policies, procedures and practices in place and followed? Are these necessary functions integrated so that supplier, factory and customer delivery schedules are derived from the same sheet of music as the financial plans? Again, the issue is information quality and how well these business processes are performed and integrated. Excess inventory, excessive product costs, high cost of quality, erratic customer deliveries and surprises on the monthly and quarterly financial statements are inevitable if they are not done well.</p>
<p><a href="http://buker.com/files/uploads/2010/01/ERP_BSRA.pdf">Click Here</a> for the  full white paper</p>
<h2><a href="http://buker.com/files/uploads/2010/01/ERP_BSRA.pdf"><img title="btn_downloadpdf" src="http://buker.com/files/uploads/2010/01/btn_downloadpdf.jpg" alt="" width="88" height="23" /></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.buker.com/erp-business-system-readiness-assessment.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

